Income bracket | No of tax payers | TDS collected | ||
(per year in Rs.) | 2005-06 | 2006-07 | 2007-08 | (in Cr in Rs.) |
| | | | |
5-10L | X | | 2X | |
10L-20L | | 150,000 | | 5,770 |
10-50L | 87,000 | | 224,000 | |
50L-1Cr | 4,400 | | 10,500 | |
1Cr & above | 2,200 | | 5,000 | 4415 |
As per ITRs filed.
Individual income statistics.
Source: Income tax dept, Govt of India through The Economic Times, Sat, Dec 27, 2008
No comments:
Post a Comment